博客(200):
| / | 名称 | 地址 |
|---|---|---|
| 1 | 数据挖掘一:概况 | https://blog.astipsy.com/archives/615 |
| 2 | 数据挖掘二:文本分析 | https://blog.astipsy.com/archives/637 |
| 3 | 数据挖掘二:相似文章推荐 | https://blog.astipsy.com/archives/655 |
| 4 | 数据挖掘二:自动摘要 | https://blog.astipsy.com/archives/661 |
| 5 | 数据挖掘三:相关分析 | https://blog.astipsy.com/archives/681 |
| 6 | 数据结构与算法一:初识 | https://blog.astipsy.com/archives/688 |
| 7 | 数据结构与算法二:复杂度分析(上) | https://blog.astipsy.com/archives/696 |
| 8 | 数据结构与算法二:复杂度分析(下) | https://blog.astipsy.com/archives/699 |
| 9 | 数据结构与算法三:数组 | https://blog.astipsy.com/archives/701 |
| 10 | 数据结构与算法四:链表(上) | https://blog.astipsy.com/archives/709 |
| 11 | 数据结构与算法四:链表(下) | https://blog.astipsy.com/archives/711 |
| 12 | 数据结构与算法五:栈 | https://blog.astipsy.com/archives/715 |
| 13 | 数据结构与算法六:队列 | https://blog.astipsy.com/archives/719 |
| 14 | 数据结构与算法七:递归 | https://blog.astipsy.com/archives/721 |
| 15 | 数据结构与算法八:排序(上) | https://blog.astipsy.com/archives/727 |
| 16 | 数据结构与算法八:排序(下) | https://blog.astipsy.com/archives/729 |
| 17 | 数据结构与算法九:线性排序 | https://blog.astipsy.com/archives/732 |
| 18 | 数据结构与算法十:排序优化 | https://blog.astipsy.com/archives/734 |
| 19 | 数据结构与算法十一:二分查找(上) | https://blog.astipsy.com/archives/736 |
| 20 | 数据结构与算法十一:二分查找(下) | https://blog.astipsy.com/archives/738 |
| 21 | 数据结构与算法十二:跳表 | https://blog.astipsy.com/archives/743 |
| 22 | 数据结构与算法十三:散列表(上) | https://blog.astipsy.com/archives/746 |
| 23 | 数据结构与算法十三:散列表(中) | https://blog.astipsy.com/archives/748 |
| 24 | 数据结构与算法十三:散列表(下) | https://blog.astipsy.com/archives/750 |
| 25 | 数据结构与算法十四:哈希算法(上) | https://blog.astipsy.com/archives/753 |
| 26 | 数据结构与算法十四:哈希算法(下) | https://blog.astipsy.com/archives/756 |
| 27 | 数据结构与算法十五:二叉树基础(上) | https://blog.astipsy.com/archives/759 |
| 28 | 数据结构与算法十五:二叉树基础(下) | https://blog.astipsy.com/archives/761 |
| 29 | 数据结构与算法十六:红黑树(上) | https://blog.astipsy.com/archives/763 |
| 30 | 数据结构与算法十六:红黑树(下) | https://blog.astipsy.com/archives/765 |
| 31 | 数据结构与算法十七:递归树 | https://blog.astipsy.com/archives/767 |
| 32 | 数据结构与算法十八:堆和堆排序 | https://blog.astipsy.com/archives/759 |
| 33 | 数据结构与算法十九:堆得应用 | https://blog.astipsy.com/archives/771 |
| 34 | 数据结构与算法二十一:图的表示 | https://blog.astipsy.com/archives/773 |
| 35 | 数据结构与算法二十二:深度和广度优先搜索 | https://blog.astipsy.com/archives/776 |
| 36 | 数据结构与算法二十三:字符串匹配基础(上) | https://blog.astipsy.com/archives/778 |
| 37 | 数据结构与算法二十三:字符串匹配基础(中) | https://blog.astipsy.com/archives/780 |
| 38 | 数据结构与算法二十三:字符串匹配基础(下) | https://blog.astipsy.com/archives/782 |
| 39 | 数据结构与算法二十四:Trie树 | https://blog.astipsy.com/archives/784 |
| 40 | 数据结构与算法二十五:AC自动机 | https://blog.astipsy.com/archives/786 |
| 41 | 数据结构与算法二十六:贪心算法 | https://blog.astipsy.com/archives/792 |
| 42 | 数据结构与算法二十七:分治算法 | https://blog.astipsy.com/archives/794 |
| 43 | 数据结构与算法二十八:回溯算法 | https://blog.astipsy.com/archives/796 |
| 44 | 数据结构与算法二十九:初识动态规划 | https://blog.astipsy.com/archives/799 |
| 45 | 数据结构与算法二十九:动态规划理论 | https://blog.astipsy.com/archives/801 |
| 47 | 数据结构与算法三十二:拓扑排序 | https://blog.astipsy.com/archives/807 |
| 48 | 数据结构与算法三十三:最短路径 | https://blog.astipsy.com/archives/809 |
| 49 | PHP请求的生命周期 | https://blog.astipsy.com/archives/811 |
| 50 | 数据结构与算法三十四:位图 | https://blog.astipsy.com/archives/818 |
| 51 | 数据结构与算法三十五:概率统计 | https://blog.astipsy.com/archives/820 |
| 52 | 数据结构与算法三十六:向量空间 | https://blog.astipsy.com/archives/824 |
| 53 | 数据结构与算法三十七:B+树 | https://blog.astipsy.com/archives/826 |
| 54 | 数据结构与算法三十八:搜索! | https://blog.astipsy.com/archives/828 |
| 55 | 数据结构与算法三十九:索引 | https://blog.astipsy.com/archives/830 |
| 56 | 数据结构与算法四十:并行算法 | https://blog.astipsy.com/archives/832 |
| 57 | MySQL实战:一条SQL查询语句是如何执行的? | https://blog.astipsy.com/archives/835 |
电影(100):
| / | 名称 | 豆瓣评分 |
|---|---|---|
| 1 | 《告别单身》 | 6.6 |
| 2 | 《愤怒的黄牛》 | 6.4 |
| 3 | 《战狼》 | 6.8 |
| 4 | 《狼牙》 | 6.3 |
| 5 | 《冠军》 | 6.5 |
| 6 | 《河妖》 | / |
| 7 | 《血战钢锯岭》 | 8.7 |
| 8 | 《狼少年》 | 7.9 |
| 9 | 《传染病》 | 6.8 |
| 10 | 《叶问4》 | 7.1 |
| 11 | 《囧妈》 | 5.9 |
| 12 | 《怦然心动》 | 9.1 |
| 13 | 《天才少女》 | 8.3 |
| 14 | 《我是山姆》 | 8.9 |
| 15 | 《东海人鱼传》 | 3.7 |
| 16 | 《2012》 | 7.9 |
| 17 | 《木星上行》 | 5.4 |
| 18 | 《孤胆特工》 | 8.2 |
| 19 | 《星际探索》 | 6.8 |
| 20 | 《搭错车》 | 8.3 |
| 21 | 《小丑》 | 8.7 |
| 22 | 《寒战》 | 7.5 |
| 23 | 《牧马人》 | 8.9 |
| 24 | 《哪吒之魔童降世》 | 8.5 |
| 25 | 《速度与激情:特别行动》 | 6.3 |
| 26 | 《1917》 | 8.5 |
| 27 | 《姜子牙》 | 6.9 |
| 28 | 《只有你》 | 7.7 |


